Size Guide
Sizes run true to size unless otherwise noted. Please refer to our chart below for fit.
| Size | US Numeric | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38.5–40 | 30.5–32 | 41–42.5 |
| XL | 16–18 | 41.5–43 | 33.5–35 | 44–45.5 |
| XXL | 20–22 | 45–47 | 37–39 | 47–49 |
Fit Tips:
-
If you're between sizes, we recommend sizing up for a relaxed fit or down for a more tailored look.
-
We aim to note any exceptions to fit in each individual product description.
-
Need help? DM us on Instagram or email us — we love helping you get the right fit!
